Metric and Imperial Measurements - Conversion Table



All our curtain poles onsite are in meters and centimeters. As some of our customers still use imperial measurements, (feet and inches) please use measurement conversion chart below to help you choose the correct length of curtain pole or curtain track. Most sizes onsite are for the curtain pole only, finials at the ends of the poles are usually on top of this measurement, please contact if you are unsure. Sizes below are approximate and not exact.

Metres Centimeters Feet & Inches Inches
1.00m : 100cm : 3' 3": 39"
1.25m : 125cm : 4' 1" : 49"
1.50m : 150cm : 4' 11" : 59"
1.60m : 160cm : 5' 3" : 63"
1.75m : 175cm : 5' 8" : 68"
1.80m : 180cm : 5' 10" : 70"
2.00m : 200cm : 6' 6" : 78"
2.25m : 225cm : 7' 4" : 88"
2.40m : 240cm : 7' 10" : 94"
2.50m : 250cm : 8' 2" : 98"
2.75m : 275cm : 9' 0" : 108"
3.00m : 300cm : 9' 10" : 118"
3.20m : 320cm : 10' 6" : 126"
3.25m : 325cm : 10' 8" : 128"
3.50m : 350cm : 11' 5" : 137"
3.75m : 375cm : 12' 3" : 147"
4.00m : 400cm : 13' 1" : 157"
4.25m : 425cm : 13' 11" : 167"
4.50m : 450cm : 14' 9" : 177"
4.75m : 475cm : 15' 7" : 187"
5.00m : 500cm : 16' 5" : 197"

Recently viewed products

Chatham Glyn Linum Java Fabric
Prestigious Textiles Toro Pearl FR Fabric
Prestigious Textiles Fusion Emboss Shell Fabric
Harlequin Idyllic Java Linen Diffused Light/Pearl Fabric
Prym Flexible Curve Rule
 
×

This site uses cookies. By using this site, you agree to our Terms and Conditions.

Ok, I understand
Powered by kartris